MyGame pored game servera, takodje vodi statistiku o teamspeak voice serverima. Na ovoj stranici mozete
videti trenutnu listu servera koje pratimo, a mozete i dodati vas server. Na raspolaganju vam je dinamicki
baner za vas TeamSpeak server.
DODAJ SERVER
| Server | IP | Igraci | Kanali | |
| G-Network Public TeamSpeak | ts.ghost.rs:9987 | 10 / 150 | 152 | |
| Buxna TeamSpeak 3 (ts.buxna-cs.com) | 217.26.76.110:9987 | 21 / 50 | 44 | |
| GROBARI JUG ™ [TS3] | ts.grobari-cs.info:7777 | 5 / 50 | 39 | |
| MILF TeamSpeak 3 (ts.milf-cs.info) | 88.198.26.205:9987 | 46 / 500 | 331 | |
| Adrenaline-Zone # TeamSpeak3 | 46.4.148.149:8889 | 12 / 100 | 108 | |
| NoSkiLL - Public Alfa - TS3 | ts3.noskill-cs.com:3333 | 4 / 100 | 61 | |
| Buxna TeamSpeak 3 (ts.buxna-cs.com) | 217.26.76.42:9987 | 21 / 50 | 44 | |
| .::Constantine The Great::. | 176.9.23.44:9666 | 6 / 50 | 28 | |
| Unbalanced TS3 | unbalanced.instantts.net:4095 | 1 / 50 | 55 | |
| team eXecutors - TeamSpeak 3 JE POD VIDEO NADZOROM XD | 193.104.68.50:10003 | 1 / 50 | 29 | |
| BH`CS TeamSpeak 3 [www.bhcs.ba] | 85.214.240.234:8300 | 11 / 120 | 90 | |
| Seriously Restricted Gaming TeamSpeak3 [ sr-gaming.darkbb.co | 78.46.116.173:9000 | 13 / 50 | 23 | |
| aMc TS sponsored by PGS | 79.133.49.162:9987 | 1 / 100 | 28 | |
| .:Serbian Deluxe TeamSpeak3:. | 193.104.68.9:9987 | 3 / 500 | 38 | |
| Balkan Hosting TeamSpeak Server | 212.200.150.19:9986 | 1 / 50 | 43 | |
| HostHR TeamSpeak 3 Server | ts.host-hr.com:9987 | 41 / 512 | 48 | |
| Balkan-Hosting TeamSpeak3 | 62.75.229.73:9987 | 2 / 32 | 63 | |
| URBAN [ TeamSpeak 3 ] | 193.104.68.50:9995 | 30 / 50 | 55 | |
| www.TEAMSPEAK3.com.br | Server - 1 | 216.180.241.253:9987 | 329 / 1500 | 3739 | |
| Vranje-Online TS3 Server | ts.vranje-online.info:9987 | 1 / 200 | 41 | |
| Remus TeamSpeak3 Server | 88.198.154.62:9988 | 3 / 50 | 62 | |
| [ THRGaming ]|[ TeamSpeak 3 ] | 188.165.203.69:9987 | 2 / 500 | 63 | |
| !n$anE Clan | 212.83.37.123:9977 | 1 / 25 | 15 | |
| 176.31.229.56:9987 | 0 / 0 | 0 | ||
| 46.4.92.185:9992 | 0 / 0 | 0 | ||
| 82.146.48.249:9987 | 0 / 0 | 0 | ||
| 193.104.68.22:9987 | 0 / 0 | 0 | ||
| 193.104.68.50:10044 | 0 / 0 | 0 | ||
| ts3.ws-gaming.info:9987 | 0 / 0 | 0 | ||
| 85.114.133.47:9987 | 0 / 0 | 0 | ||
| 78.46.81.45:9987 | 0 / 0 | 0 | ||
| 193.104.68.50:10056 | 0 / 0 | 0 | ||
| 62.75.229.73:9999 | 0 / 0 | 0 | ||
| ts.skunk-cs.com:9999 | 0 / 0 | 0 | ||
| 176.9.111.81:9992 | 0 / 0 | 0 | ||
| 62.104.20.176:10036 | 0 / 0 | 0 | ||
| 89.184.131.140:9987 | 0 / 0 | 0 | ||
| 93.87.38.233:9987 | 0 / 0 | 0 | ||
| 213.135.191.143:9987 | 0 / 0 | 0 | ||
| 193.104.68.80:9987 | 0 / 0 | 0 | ||
| 80.65.85.122:9990 | 0 / 0 | 0 | ||
| 178.63.142.168:9987 | 0 / 0 | 0 | ||
| 199.167.30.152:9999 | 0 / 0 | 0 | ||

